Roadmap and maturity
Generated projection. This page is generated from Fabric revision
4bdb39fb714cf23fffc23ad33f87a8a3a95f08eb; source verification:2026-08-12T14:55:30.327614+00:00. If this is stale or incorrect, report a documentation issue.
| Track | Capability | Status | Commitment | Wave | Contributions |
|---|---|---|---|---|---|
onboarding | read-only developer hub | planned | committed | W1 | true |
contribution | jhf-weaver golden path | experimental | committed | W2 | true |
distribution | jhf-beam-connector | future | candidate | post-v1 | false |
federation | provider-sync public main mirror | planned | candidate | W3 | false |
diagnostics | developer doctor and failure explanation | planned | candidate | W2 | true |
committed means an accepted delivery objective; candidate is directional and may change; idea_only is not a promise. A future feature may depend on Gitea-only modules and therefore show contribution_allowed: false.